MMK announces operational trading update for Q4 and FY 2009
Production | Q4 2009 | Q3 2009 | FY 2009 | FY 2008 | ||||
‘000 tons | ‘000 tons | % | ‘000 tons | ‘000 tons | % | |||
Cast iron | 2 239 | 2 326 | -4% | 8 163 | 8 541 | -4% | ||
Crude steel | 2 558 | 2 831 | -10% | 9 618 | 11 957 | -20% | ||
Finished products output | 2 327 | 2 601 | -11% | 8 764 | 10 911 | -20% | ||
Production | Q4 2009 | Q3 2009 | FY 2009 | FY 2008 | ||||
‘000 tons | ‘000 tons | ‘000 tons | ‘000 tons | ‘000 tons | ‘000 tons | |||
Finished products output: | 2 327 | 2 601 | -11% | 8 764 | 10 911 | -20% | ||
Slabs and billets | 1 | 2 | - | 3 | 952 | -100% | ||
Long products | 175 | 312 | -44% | 1 004 | 1 577 | -36% | ||
Flat hot-rolled products | 1 452 | 1 553 | -7% | 5 355 | 5 661 | -5% | ||
High value added (HVA) products* | 699 | 735 | 309% | 2 403 | 2 721 | -12% | ||
Thick plate | 130 | 29 | 347% | 159 | 0 | - | ||
Flat cold-rolled products | 293 | 331 | -12% | 1 090 | 1 362 | -20% | ||
Downstream products: | 277 | 375 | -26% | 1 154 | 1 359 | -15% | ||
Tin plate | 41 | 59 | -30% | 212 | 216 | -2% | ||
Galvanized steel | 117 | 177 | -34% | 490 | 455 | 8% | ||
Galvanized colour-coated steel | 55 | 68 | -19% | 207 | 157 | 32% | ||
Band | 28 | 23 | 22% | 106 | 282 | -62% | ||
Formed section | 26 | 25 | 4% | 79 | 187 | -58% | ||
Pipes | 10 | 21 | -54% | 57 | 62 | -7% | ||
* including thick plate, CRC and downstream products |
* MMK retained leading positions among Russian steel producers in 2009 with the market share of 17%.
* Total crude steel output in 2009 equaled to 9,618 th.tons. Finished products output amounted to 8,764 th.tons.
* Finished steel production in 2009 decreased by 20% y-o-y, at the same time HVA products output decreased by only 12%.
* HVA share in 2009 went up to 27.4%. MMK discontinued production of commercial slabs and billets.
* Plate Mill 5000 production kept on increasing to amount to 130 th.tons in Q4 2009. Total thick plates production from the start-up of Plate Mill 5000 amounted to 159 th.tons.
* Due to start-up of new facilities MMK increased output of major downstream product types: galvanized and color-coated steel output in 2009 amounted to 490 th.tons and 207 th.tons respectively which is 8% and 32% higher y-o-y.
Комментарии могут оставлять только зарегистрированные (авторизованные) пользователи сайта.